2023
| Temagami First Nation Heavy Equipment | Total Cost Per Hour |
| Excavator 321 | $ 120.00 (Includes Operator rate) |
| Backhoe | $ 120.00 (Includes Operator rate) |
| Front End loader | $ 120.00 (Includes Operator rate) |
| Tandem Truck | $ 65.00 (per hour) |
| Misc. Truck Rental | $60.00 (ie. boat install/removal charge) |
| Barge (Sm) | $ 75.00 (Return)+Fuel; $200.00/day + Fuel |
| Barge – (Big) | $ 100.00 (1 way trip) |
| Barge – (Big) (hitch hike) | $ 50.00 (Flat rate) |
| Green Bin plus Red Truck | $ 75.00 (to haul bin) |
| Septic Pump-out | $ 200.00 |
Sand & Gravel Prices
2023
| Sand / Gravel | Prices |
| Pit Run Gravel | $60.00 (truckload) |
| ¾ Clear Stone | $60.00 (per yard) |
| Screened Sand – (if available) | $19.50 (per yard) |
| Modified B – (if available) | $14.50 (per yard) |
| Rip Rap – (if available) | $40.00 (per load) |
| “A” Gravel (when available) | $40.00 (per yard) |